TTh 8:30am-10:50am in B13.311: Section 6003
Click here to download a
copy of the Course Syllabus
One
of your fellow students has taken photos of complete problems that
we've worked in class. Click the link below to access those photos.
Boardwork Snapshots
| Course
Outline and Suggested Homework Problems
(*** - section has been taught) |
|||
|
Chapter 5 - Logarithmic, Exponential, and Other Transcendental Functions |
|||
| *** | 5.1- | The Natural Logarithmic Function: Differentiation | 19, 23-35 odd, 39, 41, 47-59 odd, 87, 91, 93, 101, 103 |
| *** | 5.2- | The Natural Logarithmic Function: Integration | 1-13 odd, 27-39 odd, 53, 55 |
| *** | 5.3- | Inverse Functions | 1, 3, 7, 23, 25, 71, 75 |
| *** | 5.4- | Exponential Functions: Differentiation and Integration | 1, 3, 5, 11, 39-53 odd, 61, 65, 69, 71, 73, 99-107 odd, 117, 119, 121 |
| *** | 5.5- | Bases Other Than e and Applications | 1-6, 19, 21, 24, 25, 27, 41-57 odd, 63, 65, 67, 71, 75-83 odd |
| *** | 5.6- | Inverse Trigonometric Functions: Differentiation | 5-27 odd, 43-55 odd, 63, 65 |
| *** | 5.7- | Inverse Trigonometric Functions: Integration | 1-13 odd, 19, 21, 25, 27, 31, 33, 39, 41, 71, 73, 75 |
| *** | 5.8- | Hyperbolic Functions | 1-9 odd, 13, 17-31 odd, 35, 37, 45-53 odd, 57-71 odd, 87-93 odd |
|
Chapter 6 - Differential Equations |
|||
| *** | 6.2- | Differential Equations: Growth and Decay | 21, 23, 33-41 odd, 57, 59 |
| *** | 6.3- | Separation of Variables and the Logistic Equation | 1-19 odd, 25, 27, 31-41 odd |
|
Chapter 8 - Integration Techniques, L'Hôpital's Rule, and Improper Integrals |
|||
| *** | 8.1- | Basic Integration Rules | 15-39 odd |
| *** | 8.2- | Integration by Parts | 7-29 odd, 49-55 odd |
|
*** Exam #1 *** |
|||
|
Chapter 8 - Integration Techniques, L'Hôpital's Rule, and Improper Integrals |
|||
| *** | 8.3- | Trigonometric Integrals | 5-13 odd, 25-35 odd, 51, 53, 55, 67, 69 |
| *** | 8.4- | Trigonometric Substitution | 5, 9, 13, 21-37 odd, 43, 45 |
| *** | 8.5- | Partial Fractions | 7-23 odd, 41, 43 |
| *** | 8.6- | Integration by Tables and Other Integration Techniques | 15-33 odd, 43, 45 |
| *** | 8.7- | Indeterminate Forms and L'Hôpital's Rule | 11-27 odd, 45, 47, 49, 53, 57, 59, 61, 83 |
| *** | 8.8- | Improper Integrals | 1, 3, 15, 19-29 odd, 37-45 odd |
|
*** Exam #2 *** |
|||
|
Chapter 9 - Infinite Series |
|||
| *** | 9.1- | Sequences | 1, 3, 5, 11, 13, 15-18, 23-39 odd, 45-51 odd, 57-63 odd, 73-85 odd |
| *** | 9.2- | Series and Convergence | 1-17 odd, 25, 27, 29, 37-71 odd, 83, 85 |
| *** | 9.3- | The Integral Test and p-Series | 1-17 odd, 27-39 odd |
| *** | 9.4- | Comparisons of Series | 3-27 odd, 45, 47 |
| *** | 9.5- | Alternating Series | 11-35 odd, 47-65 odd |
| *** | 9.6- | The Ratio and Root Tests | 1, 3, 13-27 odd, 35-43 odd, 51-67 odd, 87, 89, 91 |
| *** | 9.7- | Taylor Polynomials and Approximations | 1-4, 13-29 odd, 33, 41-51 odd |
| *** | 9.8- | Power Series | 1-47 odd, 65, 67 |
| *** | 9.9- | Representation of Functions by Power Series | 1-21 odd |
| *** | 9.10- | Taylor and Maclaurin Series | 1-33 odd, 45, 46, 57, 63 |
|
Chapter 10 - Conics, Parametric Equations, and Polar Coordinates |
|||
| *** | 10.1- | Conics and Calculus | 1-8, 9-15 odd, 21-33 odd, 39-49 odd, 57, 59, 61, 67, 69, 71 |
| *** | 10.2- | Plane Curves and Parametric Equations | 3-19 odd, 33, 39-42, 43-57 odd |
| *** | 10.3- | Parametric Equations and Calculus | 1-17 odd, 23-33 odd, 39-51 odd, 57, 59, 71, 73 |
| 10.4- | Polar Coordinates and Polar Graphs | 1, 3, 5, 11, 13, 15, 23-26, 29-43 odd, 63, 64, 69-72, 77-83 odd | |
| 10.5- | Area and Arc Length in Polar Coordinates | 1-15 odd, 25-33 odd, 55, 57, 59, 67, 69 | |
|
|
|||
|
*** Exam #3 *** |
|||
|
*** Final Exam *** |
|||